Usage Statistics for 1000mile.org

Summary Period: July 2007
Generated 01-Aug-2007 04:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 145093
Total Files 92516
Total Pages 12521
Total Visits 3515
Total KBytes 1730137
Total Unique Sites 1199
Total Unique URLs 970
Total Unique Referrers 147
Total Unique User Agents 207
. Avg Max
Hits per Hour 195 2239
Hits per Day 4680 12179
Files per Day 2984 7246
Pages per Day 403 979
Visits per Day 113 176
KBytes per Day 55811 173103
Hits by Response Code
Undefined response code 1
Code 200 - OK 92516
Code 206 - Partial Content 291
Code 301 - Moved Permanently 9
Code 304 - Not Modified 35764
Code 403 - Forbidden 9
Code 404 - Not Found 16469
Code 500 - Internal Server Error 34

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 9371 6.46% 5818 6.29% 815 6.51% 167 4.75% 136 11.34% 119505 6.91%
2 11984 8.26% 7246 7.83% 973 7.77% 172 4.89% 127 10.59% 173103 10.01%
3 6770 4.67% 3633 3.93% 563 4.50% 176 5.01% 141 11.76% 85132 4.92%
4 5470 3.77% 3647 3.94% 511 4.08% 134 3.81% 104 8.67% 73377 4.24%
5 4959 3.42% 2935 3.17% 432 3.45% 128 3.64% 96 8.01% 62947 3.64%
6 12179 8.39% 5611 6.06% 979 7.82% 145 4.13% 95 7.92% 114537 6.62%
7 6476 4.46% 3759 4.06% 474 3.79% 130 3.70% 111 9.26% 59811 3.46%
8 4656 3.21% 3115 3.37% 384 3.07% 116 3.30% 82 6.84% 50734 2.93%
9 6194 4.27% 4397 4.75% 458 3.66% 126 3.58% 92 7.67% 71085 4.11%
10 8023 5.53% 4436 4.79% 718 5.73% 136 3.87% 111 9.26% 69731 4.03%
11 4091 2.82% 2673 2.89% 410 3.27% 112 3.19% 81 6.76% 41802 2.42%
12 3972 2.74% 2901 3.14% 332 2.65% 101 2.87% 65 5.42% 46705 2.70%
13 2129 1.47% 1637 1.77% 222 1.77% 92 2.62% 68 5.67% 25973 1.50%
14 2062 1.42% 1258 1.36% 270 2.16% 126 3.58% 98 8.17% 21685 1.25%
15 4008 2.76% 2707 2.93% 338 2.70% 98 2.79% 63 5.25% 57351 3.31%
16 5058 3.49% 3884 4.20% 397 3.17% 122 3.47% 95 7.92% 66288 3.83%
17 6947 4.79% 5054 5.46% 485 3.87% 134 3.81% 107 8.92% 97707 5.65%
18 5567 3.84% 3107 3.36% 526 4.20% 125 3.56% 105 8.76% 59388 3.43%
19 3811 2.63% 2693 2.91% 348 2.78% 103 2.93% 72 6.01% 46649 2.70%
20 3563 2.46% 2251 2.43% 362 2.89% 101 2.87% 71 5.92% 44418 2.57%
21 1555 1.07% 1182 1.28% 204 1.63% 95 2.70% 64 5.34% 16792 0.97%
22 3796 2.62% 2776 3.00% 281 2.24% 91 2.59% 64 5.34% 49209 2.84%
23 4008 2.76% 2993 3.24% 342 2.73% 97 2.76% 73 6.09% 46910 2.71%
24 1879 1.30% 1307 1.41% 193 1.54% 86 2.45% 62 5.17% 20605 1.19%
25 2963 2.04% 1828 1.98% 222 1.77% 93 2.65% 61 5.09% 40159 2.32%
26 1483 1.02% 1118 1.21% 167 1.33% 88 2.50% 68 5.67% 20522 1.19%
27 3341 2.30% 2455 2.65% 274 2.19% 74 2.11% 55 4.59% 47581 2.75%
28 1306 0.90% 894 0.97% 192 1.53% 91 2.59% 66 5.50% 14815 0.86%
29 2600 1.79% 1701 1.84% 244 1.95% 83 2.36% 67 5.59% 31059 1.80%
30 3331 2.30% 2441 2.64% 250 2.00% 103 2.93% 75 6.26% 39171 2.26%
31 1541 1.06% 1059 1.14% 155 1.24% 75 2.13% 57 4.75% 15387 0.89%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2995 2.06% 67 2104 2.27% 10 316 2.52% 1259 39039 2.26%
1 80 2480 1.71% 59 1846 2.00% 7 224 1.79% 1340 41525 2.40%
2 28 886 0.61% 14 453 0.49% 5 180 1.44% 296 9172 0.53%
3 13 422 0.29% 8 257 0.28% 3 108 0.86% 130 4023 0.23%
4 15 493 0.34% 12 399 0.43% 3 121 0.97% 243 7542 0.44%
5 6 199 0.14% 4 133 0.14% 2 74 0.59% 67 2064 0.12%
6 12 384 0.26% 7 232 0.25% 3 120 0.96% 115 3559 0.21%
7 35 1096 0.76% 17 528 0.57% 4 144 1.15% 305 9440 0.55%
8 162 5034 3.47% 117 3634 3.93% 15 493 3.94% 2282 70741 4.09%
9 223 6929 4.78% 124 3873 4.19% 16 525 4.19% 2453 76029 4.39%
10 302 9378 6.46% 212 6593 7.13% 23 743 5.93% 3606 111782 6.46%
11 340 10542 7.27% 212 6581 7.11% 31 981 7.83% 3727 115525 6.68%
12 292 9072 6.25% 176 5462 5.90% 23 719 5.74% 3391 105123 6.08%
13 302 9366 6.46% 200 6205 6.71% 24 771 6.16% 3517 109016 6.30%
14 324 10050 6.93% 194 6026 6.51% 24 760 6.07% 3892 120643 6.97%
15 491 15241 10.50% 321 9978 10.79% 34 1084 8.66% 6359 197120 11.39%
16 243 7553 5.21% 155 4832 5.22% 23 714 5.70% 2880 89269 5.16%
17 289 8972 6.18% 189 5880 6.36% 25 778 6.21% 3699 114678 6.63%
18 178 5548 3.82% 102 3182 3.44% 16 510 4.07% 1867 57873 3.35%
19 241 7498 5.17% 161 5018 5.42% 22 701 5.60% 3076 95370 5.51%
20 293 9085 6.26% 177 5492 5.94% 23 726 5.80% 2975 92236 5.33%
21 265 8244 5.68% 167 5182 5.60% 20 650 5.19% 3225 99985 5.78%
22 236 7334 5.05% 152 4722 5.10% 17 539 4.30% 2728 84558 4.89%
23 202 6292 4.34% 125 3904 4.22% 17 540 4.31% 2381 73825 4.27%

Top 30 of 970 Total URLs
# Hits KBytes URL
1 4897 3.38% 133066 7.69% /
2 4465 3.08% 50513 2.92% /gallery/
3 2354 1.62% 3021 0.17% /js/menu.js
4 2346 1.62% 4049 0.23% /css/style.css
5 2317 1.60% 595 0.03% /js/popup.js
6 2312 1.59% 596 0.03% /js/popupgoogle.js
7 2206 1.52% 1044 0.06% /gallery/lightbox/lightbox.css
8 2200 1.52% 11887 0.69% /gallery/lightbox/lightbox.js
9 1331 0.92% 115331 6.67% /racemap/
10 849 0.59% 532 0.03% /service/scripts/update_dtf.php
11 623 0.43% 1223 0.07% /js/collapse.js
12 423 0.29% 1069 0.06% /css/style2.css
13 390 0.27% 5783 0.33% /js/pdmarker.js
14 203 0.14% 6069 0.35% /service/
15 193 0.13% 235 0.01% /image.php
16 127 0.09% 1616 0.09% /upload/
17 108 0.07% 561 0.03% /includes/random_png.php
18 106 0.07% 75 0.00% /cityinfo_bergen.html
19 40 0.03% 47 0.00% /cityinfo_lerwick.html
20 30 0.02% 579 0.03% /download/1000MileNLENGback.pdf
21 23 0.02% 1653 0.10% /download/1000DH_NOR_UK_v1.pdf
22 23 0.02% 690 0.04% /download/1000DH_QUALIFICATION_UK_v1.pdf
23 23 0.02% 2003 0.12% /download/1000MileNLENGfront.pdf
24 22 0.02% 441 0.03% /download/1000MileENGFRBack.pdf
25 18 0.01% 3 0.00% /includes/random_keys.php
26 17 0.01% 19 0.00% /cityinfo_bergen2.html
27 17 0.01% 61 0.00% /service/css/style.css
28 17 0.01% 49 0.00% /service/js/collapse.js
29 17 0.01% 21 0.00% /service/js/nav.js
30 17 0.01% 10 0.00% /service/js/popup.js

Top 10 of 970 Total URLs By KBytes
# Hits KBytes URL
1 4897 3.38% 133066 7.69% /
2 1331 0.92% 115331 6.67% /racemap/
3 4465 3.08% 50513 2.92% /gallery/
4 2200 1.52% 11887 0.69% /gallery/lightbox/lightbox.js
5 203 0.14% 6069 0.35% /service/
6 390 0.27% 5783 0.33% /js/pdmarker.js
7 2346 1.62% 4049 0.23% /css/style.css
8 2354 1.62% 3021 0.17% /js/menu.js
9 23 0.02% 2003 0.12% /download/1000MileNLENGfront.pdf
10 16 0.01% 1696 0.10% /plesk-stat/webstat/usage_200707.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 4897 3.38% 2063 58.89% /
2 849 0.59% 744 21.24% /service/scripts/update_dtf.php
3 4465 3.08% 391 11.16% /gallery/
4 1331 0.92% 274 7.82% /racemap/
5 203 0.14% 10 0.29% /service/
6 15 0.01% 5 0.14% /plesk-stat/webstat/
7 40 0.03% 4 0.11% /cityinfo_lerwick.html
8 106 0.07% 3 0.09% /cityinfo_bergen.html
9 108 0.07% 3 0.09% /includes/random_png.php
10 17 0.01% 1 0.03% /cityinfo_bergen2.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 4897 3.38% 1621 46.30% /
2 849 0.59% 742 21.19% /service/scripts/update_dtf.php
3 4465 3.08% 732 20.91% /gallery/
4 1331 0.92% 310 8.85% /racemap/
5 193 0.13% 33 0.94% /image.php
6 106 0.07% 15 0.43% /cityinfo_bergen.html
7 16 0.01% 13 0.37% /plesk-stat/webstat/usage_200707.html
8 40 0.03% 12 0.34% /cityinfo_lerwick.html
9 203 0.14% 6 0.17% /service/
10 108 0.07% 5 0.14% /includes/random_png.php

Top 30 of 1199 Total Sites
# Hits Files KBytes Visits Hostname
1 9630 6.64% 3846 4.16% 74669 4.32% 32 0.91% a82-93-147-180.adsl.xs4all.nl
2 7088 4.89% 1889 2.04% 35065 2.03% 116 3.30% cc1073253-b.zwoll1.ov.home.nl
3 2710 1.87% 1973 2.13% 33458 1.93% 34 0.97% asd-w-1df33.adsl.wanadoo.nl
4 2529 1.74% 1303 1.41% 20017 1.16% 57 1.62% gw3a.deltalloyd.nl
5 2197 1.51% 1065 1.15% 19288 1.11% 23 0.65% 194.114.240.51
6 1833 1.26% 1345 1.45% 29978 1.73% 13 0.37% 82-171-183-22.dsl.ip.tiscali.nl
7 1773 1.22% 244 0.26% 4794 0.28% 6 0.17% ip545662ee.speed.planet.nl
8 1768 1.22% 944 1.02% 15309 0.88% 12 0.34% 132.89-20-234.enivest.net
9 1576 1.09% 721 0.78% 26428 1.53% 4 0.11% 535505e9.cable.casema.nl
10 1532 1.06% 580 0.63% 13622 0.79% 4 0.11% adsl-dc-3c214.adsl.wanadoo.nl
11 1388 0.96% 463 0.50% 15102 0.87% 8 0.23% ip5451066d.direct-adsl.nl
12 1266 0.87% 1180 1.28% 20802 1.20% 10 0.28% 213.225.30.206
13 1262 0.87% 404 0.44% 9562 0.55% 37 1.05% ip5650b3f0.direct-adsl.nl
14 1201 0.83% 929 1.00% 16300 0.94% 12 0.34% 213-84-178-43.adsl.xs4all.nl
15 1169 0.81% 883 0.95% 15232 0.88% 16 0.46% mail.chasse.nl
16 1090 0.75% 604 0.65% 7578 0.44% 9 0.26% j92095.upc-j.chello.nl
17 1048 0.72% 945 1.02% 13893 0.80% 6 0.17% 84-105-24-136.cable.quicknet.nl
18 1040 0.72% 687 0.74% 11665 0.67% 6 0.17% xvsci.vilspa.esa.es
19 1017 0.70% 484 0.52% 10772 0.62% 6 0.17% ip4da25ea6.direct-adsl.nl
20 1003 0.69% 755 0.82% 17141 0.99% 9 0.26% 82-171-50-101.dsl.ip.tiscali.nl
21 966 0.67% 750 0.81% 12596 0.73% 11 0.31% ip54521b6b.adsl-surfen.hetnet.nl
22 889 0.61% 885 0.96% 540 0.03% 745 21.19% 82.94.240.90
23 834 0.57% 692 0.75% 11380 0.66% 6 0.17% 5354d495.cable.casema.nl
24 830 0.57% 590 0.64% 7617 0.44% 5 0.14% ip503c4b8f.speed.planet.nl
25 821 0.57% 441 0.48% 13292 0.77% 2 0.06% 5355b5e8.cable.casema.nl
26 809 0.56% 395 0.43% 12923 0.75% 2 0.06% c5144941e.cable.wanadoo.nl
27 788 0.54% 661 0.71% 11698 0.68% 2 0.06% g252248.upc-g.chello.nl
28 764 0.53% 348 0.38% 4398 0.25% 8 0.23% 218-186-10-10.cache.maxonline.com.sg
29 758 0.52% 236 0.26% 5917 0.34% 3 0.09% 82.196.203.58
30 756 0.52% 642 0.69% 11294 0.65% 22 0.63% 213-84-121-239.adsl.xs4all.nl

Top 10 of 1199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9630 6.64% 3846 4.16% 74669 4.32% 32 0.91% a82-93-147-180.adsl.xs4all.nl
2 7088 4.89% 1889 2.04% 35065 2.03% 116 3.30% cc1073253-b.zwoll1.ov.home.nl
3 2710 1.87% 1973 2.13% 33458 1.93% 34 0.97% asd-w-1df33.adsl.wanadoo.nl
4 1833 1.26% 1345 1.45% 29978 1.73% 13 0.37% 82-171-183-22.dsl.ip.tiscali.nl
5 1576 1.09% 721 0.78% 26428 1.53% 4 0.11% 535505e9.cable.casema.nl
6 1266 0.87% 1180 1.28% 20802 1.20% 10 0.28% 213.225.30.206
7 2529 1.74% 1303 1.41% 20017 1.16% 57 1.62% gw3a.deltalloyd.nl
8 570 0.39% 444 0.48% 19821 1.15% 180 5.12% crawl-66-249-66-84.googlebot.com
9 679 0.47% 620 0.67% 19606 1.13% 3 0.09% vissers.speedxs.nl
10 2197 1.51% 1065 1.15% 19288 1.11% 23 0.65% 194.114.240.51

Top 30 of 147 Total Referrers
# Hits Referrer
1 9824 6.77% - (Direct Request)
2 1196 0.82% http://www.1000mile.org
3 93 0.06% http://www.clubracer.be/2007/07/01/Vrouwenteam-Xinia-wint-1000-Mijl-Doublehanded-Race
4 65 0.04% http://www.shetland-race.no/
5 61 0.04% http://www.1000mijl.nl/
6 57 0.04% http://www.waterkampioen.nl/published/wkm/content/pages/homepage.nl.html
7 50 0.03% http://www.google.nl/search
8 47 0.03% http://www.askoy-seilforening.no/
9 32 0.02% http://www.ulepanner.nl/forum/viewtopic.php
10 31 0.02% http://www.dickkoopmans.nl/
11 30 0.02% http://www.google.com/search
12 29 0.02% http://www.google.be/search
13 24 0.02% http://66.102.9.104/search
14 23 0.02% http://www.1000mile.org./index.php
15 22 0.02% http://www.1000mile.org./
16 22 0.02% http://www.koopmansclassics.nl/nl/index.htm
17 21 0.01% http://209.85.135.104/search
18 18 0.01% http://two1000.wordpress.com/
19 17 0.01% http://www.open30.mysites.nl/mypages/open30/358305.html
20 10 0.01% http://localhost:4664/preview
21 10 0.01% http://service.scep.nl/tumult/index.php
22 10 0.01% http://www.ejvbeatrix.nl/
23 8 0.01% http://www.shetland-race.no
24 7 0.00% http://www.google.de/search
25 7 0.00% http://www.visitshetland.com/events/1000-mile-race/
26 6 0.00% http://images.google.nl/imgres
27 6 0.00% http://www.knrm.nl/70reddingstations/ijmuiden/04nieuws/
28 6 0.00% http://www.noordzeeclub.nl/nieuws.php
29 6 0.00% http://www.whois.sc/
30 6 0.00% http://www.whois.sc/1000mile.org

Top 20 of 28 Total Search Strings
# Hits Search String
1 3 8.11% 1000 mijl
2 3 8.11% 1000 miles
3 3 8.11% 1000 miles race
4 2 5.41% arc x-362 results
5 2 5.41% diana rabin
6 2 5.41% x-362 sailing results
7 1 2.70% 1000 mijls
8 1 2.70% 1000 mijls race
9 1 2.70% 1000 mile org
10 1 2.70% 1000 mile race
11 1 2.70% 1000 miles race norway
12 1 2.70% 2007 atlantic 1000 race
13 1 2.70% arendal boat races 2007
14 1 2.70% david thomas sigma 38
15 1 2.70% jonmeri
16 1 2.70% open 40 double handed racing
17 1 2.70% open 50 sailboat
18 1 2.70% pamela van amstel
19 1 2.70% sailing4nature.com
20 1 2.70% sailing4nature.com.

Top 15 of 207 Total User Agents
# Hits User Agent
1 29623 20.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 26630 18.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 9755 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 7155 4.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AtHome033;
5 5450 3.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-GB; rv:1.8.1.4)
6 5305 3.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.4)
7 4684 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.4) Geck
8 3941 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 3628 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 3334 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 3023 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 2599 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 2028 1.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-GB; rv:1.8.1.5)
14 1928 1.33% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; nl-nl) AppleWebKit/4
15 1843 1.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; nb-no) AppleWebKit

Usage by Country for July 2007

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 85165 58.70% 50999 55.12% 968720 55.99% Netherlands
2 19038 13.12% 13525 14.62% 234359 13.55% Unresolved/Unknown
3 9759 6.73% 6569 7.10% 121854 7.04% Belgium
4 8712 6.00% 5858 6.33% 134721 7.79% US Commercial
5 8382 5.78% 6503 7.03% 114289 6.61% Norway
6 7241 4.99% 4689 5.07% 84101 4.86% Network
7 1963 1.35% 1203 1.30% 23775 1.37% Germany
8 1040 0.72% 687 0.74% 11665 0.67% Spain
9 764 0.53% 348 0.38% 4398 0.25% Singapore
10 540 0.37% 488 0.53% 5724 0.33% United Kingdom
11 473 0.33% 408 0.44% 6763 0.39% Greece
12 370 0.26% 243 0.26% 3144 0.18% France
13 321 0.22% 220 0.24% 2533 0.15% Switzerland
14 294 0.20% 188 0.20% 3026 0.17% Denmark
15 257 0.18% 215 0.23% 2965 0.17% International (int)
16 178 0.12% 170 0.18% 1840 0.11% Portugal
17 170 0.12% 143 0.15% 1354 0.08% China
18 73 0.05% 66 0.07% 960 0.06% Australia
19 59 0.04% 57 0.06% 390 0.02% Argentina
20 54 0.04% 28 0.03% 361 0.02% Finland
21 41 0.03% 38 0.04% 650 0.04% Russian Federation
22 40 0.03% 36 0.04% 527 0.03% New Zealand (Aotearoa)
23 34 0.02% 29 0.03% 491 0.03% US Educational
24 23 0.02% 21 0.02% 351 0.02% Old style Arpanet (arpa)
25 23 0.02% 20 0.02% 367 0.02% Sweden
26 20 0.01% 20 0.02% 193 0.01% Mexico
27 12 0.01% 8 0.01% 197 0.01% Italy
28 12 0.01% 6 0.01% 52 0.00% Seychelles
29 12 0.01% 9 0.01% 64 0.00% Turkey
30 10 0.01% 2 0.00% 152 0.01% Malaysia


Generated by Webalizer Version 2.01